|
|
||||||||||
| Television for the Executive Branch | ||||||||||
| Rate Card | ||||||||||
| Now Available on GSA Contract#: GS-23-F-0400K | ||||||||||
| Effective January 1, 2003 through December 31, 2003 | ||||||||||
| Information
Super Station -- Television for the
Executive Branch |
||||||||||
| Commercial Rates | Government Rates | GovernmentDiscount | GSA Sin # | |||||||
| ISS Premium Channel Subscription/Month | $400.00 | $200.00 | 50.00% | 738-7 | ||||||
| Installation Services -- per hour | $125.00 | $100.00 | 20.00% | 738-7 | ||||||
| Air Time | ||||||||||
| Air-time 30 second spot | ||||||||||
| Specific placement | ||||||||||
| Prime | $50.00 | $45.00 | 10.00% | 738-7 | ||||||
| Non-prime | $40.00 | $35.00 | 12.50% | 738-7 | ||||||
| Run of schedule | ||||||||||
| Prime | $40.00 | $35.00 | 12.50% | 738-7 | ||||||
| Non-prime | $30.00 | $25.00 | 16.67% | 738-7 | ||||||
| Air-time 60 second spot | ||||||||||
| Specific placement | ||||||||||
| Prime | $90.00 | $80.00 | 11.11% | 738-7 | ||||||
| Non-prime | $75.00 | $65.00 | 13.33% | 738-7 | ||||||
| Run of schedule | ||||||||||
| Prime | $75.00 | $65.00 | 13.33% | 738-7 | ||||||
| Non-prime | $55.00 | $45.00 | 18.18% | 738-7 | ||||||
| Air-time 30 minute program | ||||||||||
| Specific placement | ||||||||||
| Prime | $285.00 | $270.00 | 5.26% | 738-7 | ||||||
| Non-prime | $245.00 | $210.00 | 14.29% | 738-7 | ||||||
| Run of schedule | ||||||||||
| Prime | $245.00 | $210.00 | N/A | |||||||
| Non-prime | $175.00 | $150.00 | N/A | |||||||
| Air-time 60 minute program | ||||||||||
| Specific placement | ||||||||||
| Prime | $500.00 | $480.00 | 4.00% | 738-7 | ||||||
| Non-prime | $420.00 | $390.00 | 7.14% | 738-7 | ||||||
| Run of schedule | ||||||||||
| Prime | $420.00 | $390.00 | 7.14% | 738-7 | ||||||
| Non-prime | $285.00 | $270.00 | 5.26% | 738-7 | ||||||
| Information
Super Station -- Television for the
Executive Branch |
||||||||||
| Commercial Rates | Government Rates | GovernmentDiscount | GSA Sin # | |||||||
| ISS Program Production | ||||||||||
| Program Production per finished min. | $2,000.00 | $1,500.00 | 25.00% | 738-7 | ||||||
| 30 sec. Spot production | $8,500.00 | $7,000.00 | 17.65% | 738-7 | ||||||
| 60 sec. Spot production | $10,000.00 | $8,500.00 | 15.00% | 738-7 | ||||||
| 30 min. live event programming | ||||||||||
| 3 camera switch | $5,000.00 | $3,500.00 | 30.00% | 738-7 | ||||||
| 60 min. live event programming | ||||||||||
| 3 camera switch | $8,000.00 | $5,000.00 | 37.50% | 738-7 | ||||||
| Executive
Branch Internet Television
(EBITV.com) |
||||||||||
| Commercial Rates | Government Rates | |||||||||
| Program Streaming - per hour | $170.00 | $140.00 | 17.65% | 738-7 | ||||||
| Program Archive and Retrieval- per month | $750.00 | $500.00 | 33.33% | 738-7 | ||||||
| Banner Advertising per click through | $0.08 | $0.05 | 37.50% | 738-7 | ||||||
| Web Page Design -- per hour | $50.00 | $45.00 | 10.00% | 738-7 | ||||||
| Information
Super Station -- Television for the
Executive Branch |
||||||||||
| ISS Transmission Services | ||||||||||
| Commercial Rates | Government Rates | GovernmentDiscount | GSA Sin # | |||||||
| C-Band uplink per hour | $200.00 | $185.00 | 7.50% | |||||||
| KU uplink per hour | $175.00 | $150.00 | 14.29% | 738-4&738-6 | ||||||
| KU downlink per hour | $150.00 | $120.00 | 20.00% | 738-4&738-6 | ||||||
| Fiber interconnect per hour | $150.00 | $100.00 | 33.33% | 738-4&738-6 | ||||||
| Switch Fees per hour | $75.00 | $50.00 | 33.33% | 738-4&738-6 | ||||||
| ISDN IFB Services per hour | $700.00 | $500.00 | 28.57% | 738-4&738-6 | ||||||
| Video Conferencing | ||||||||||
| Face-to-Face Video Conferencing -per hr. | $200.00 | $175.00 | 12.50% | N/A | ||||||
| Test time - per test | $75.00 | $50.00 | 33.33% | N/A | ||||||
| Studio Rental--per hr | $175.00 | $150.00 | 14.29% | N/A | ||||||
| After hr. Surcharge --per hr | $60.00 | $50.00 | 16.67% | N/A | ||||||
| Engeneering Services | ||||||||||
| Engeneering Services --per hr. | $125.00 | $100.00 | 20.00% | N/A | ||||||